bing tracking image
Q & A Icon

What are Towing Capacities for 2017 Chevy Silverado 2500  

Question:

In my search for a new 5th wheel Im wondering if you could provide me your opinion as to whether or not my current truck could pull a Grand Design Solitude MBS My truck 2017 Silverado 2500 Gas engine 6.0 4:10 axle ratio GVWR I show is 9,500lbs I think the GCWR is 21,000lbs The trailer according to the company brochure UVW of 13,200lbs GVWR of 16,800 Hitch weight of 2,750 which is 16 of the GVWR I believe we would have about 1,000lbs of weight added to the trailer which would put the weight at 14,200 Im thinking Im going to be slightly over my GCWR Im I correct in my calculations? Thanks

0

Expert Reply:

Below is the towing capacities for all versions of your 2017 Chevy Silverado including the diesel engine versions as well. You didn't list the bed length of cab style so I don't have an exact capacity to give you, but looks like you'd either barely have enough capacity or you'd be significantly under capacity.

Regular cab / 8’ box:

2WD w/6.0L (4.10 axle): 6577 / 14500
2WD w/ 6.6L (3.73 axle): 6577 / 14500
4WD w/ 6.0L (4.10 axle): 6577 / 14500
4WD w/ 6.6L (3.73 axle): 6577 / 14500

2WD w/ 6.0L (4.10 axle): 6713 / 14800
2WD w/ 6.6L (3.73 axle): 8165 / 18000
4WD w/ 6.0L (4.10 axle): 6577 / 14500
4WD w/ 6.6L (3.73 axle): 7439 / 16400

Double cab / 6’ 6” box:

2WD w/ 6.0L (4.10 axle): 5987 / 13000
2WD w/ 6.6L (3.73 axle): 5987 / 13000
4WD w/ 6.0L (4.10 axle): 5987 / 13000
4WD w/ 6.6L (3.73 axle): 5987 / 13000

2WD w/ 6.0L (4.10 axle): 6577 / 14500
2WD w/ 6.6L (3.73 axle): 7665 / 16900
4WD w/ 6.0L (4.10 axle): 6441 / 14200
4WD w/ 6.6L (3.73 axle): 6758 / 14900

Double cab / 8’ box:

2WD w/ 6.0L (4.10 axle): 6532 / 14400
2WD w/ 6.6L (3.73 axle): 6577 / 14500
4WD w/ 6.0L (4.10 axle): 6396 / 14100
4WD w/ 6.6L (3.73 axle): 6577 / 14500

2WD w/ 6.0L (4.10 axle): 6532 / 14400
2WD w/ 6.6L (3.73 axle): 7302 / 16100
4WD w/ 6.0L (4.10 axle): 6396 / 14100
4WD w/ 6.6L (3.73 axle): 6441 / 14200

Crew cab / 6’ 6” box:

2WD w/ 6.0L (4.10 axle): 5987 / 13000
2WD w/ 6.6L (3.73 axle): 5987 / 13000
4WD w/ 6.0L (4.10 axle): 5987 / 13000
4WD w/ 6.6L (3.73 axle): 5987 / 13000

2WD w/ 6.0L (4.10 axle): 6486 / 14300
2WD w/ 6.6L (3.73 axle): 7166 / 15800
4WD w/ 6.0L (4.10 axle): 6532 / 14400
4WD w/ 6.6L (3.73 axle): 6305 / 13900

Crew cab / 8’ box:

2WD w/ 6.0L (4.10 axle): 6486 /14300
2WD w/ 6.6L (3.73 axle): 6577 / 14500
4WD w/ 6.0L (4.10 axle): 6305 / 13900
4WD w/ 6.6L (3.73 axle): 6577 / 14500

2WD w/ 6.0L (4.10 axle): 6441 / 14200
2WD w/ 6.6L (3.73 axle): 6894 / 15200
4WD w/ 6.0L (4.10 axle): 6305 / 13900
4WD w/ 6.6L (3.73 axle): 5851 / 12900

expert reply by:
0
Jameson C
Jonathan profile picture

Jonathan

3/30/2024

I have 2017 Chevrolet 2500hd 6.6 duramax 2wd w/t short bed with after market airbags for towing wondering what my max tow should be? My gooseneck horsetrailer weighs 16623lbs is this to much?

JamesonC profile picture
Etrailer Expert

Jameson C.

4/1/2024

@Jonathan You'd want to use the above chart to get the capacity based on what I was able to find online years ago. Or if you wanted to be absolutely sure you could contact a GM dealer.

Video/Article/FAQ this Question was Asked From

Article or Video